| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Charing Cross | Charing Cross | 0.1 Mi. | 4 | £128.08 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.1 Mi. | 4 | £116.33 | ![]() | |
| Sofitel St James London | Pall Mall | 0.2 Mi. | 5 | £350.00 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.2 Mi. | 3 | £105.75 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.2 Mi. | 5 | £222.08 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.2 Mi. | 3 | £104.58 | ![]() | |
| St Martins Lane Hotel | Covent Garden / The Strand | 0.2 Mi. | 5 | £264.38 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.3 Mi. | 4 | £199.75 | ![]() | |
| Best Western Premier Shaftesbury Hotel | Piccadilly | 0.3 Mi. | 4 | £145.00 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.4 Mi. | 5 | £233.83 | ![]() | |
| The Cavendish London | St. James's | 0.4 Mi. | 4 | £198.58 | ![]() | |
| Strand Palace Hotel | Strand | 0.4 Mi. | 3 | £92.00 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.4 Mi. | 4 | £139.00 | ![]() | |
| Dukes Hotel | St James’s | 0.5 Mi. | 5 | £264.38 | ![]() | |
| Kingsway Hall Hotel | Covent Garden | 0.5 Mi. | 4 | £99.00 | ![]() | |
| Sanctum Soho Hotel | Soho | 0.5 Mi. | 5 | £229.13 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.5 Mi. | 5 | £293.75 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.6 Mi. | 3 | £176.25 | ![]() | |
| Swissotel The Howard | Aldwych | 0.6 Mi. | 5 | £188.00 | ![]() | |
| The Stafford Hotel | London | 0.6 Mi. | 5 | £276.13 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.6 Mi. | 4 | £158.63 | ![]() | |
| St Giles Hotel | Bloomsbury | 0.6 Mi. | 3 | £89.00 | ![]() | |
| St James Hotel and Club | St. James's | 0.6 Mi. | 5 | £252.62 | ![]() | |
| Browns Hotel | Mayfair | 0.6 Mi. | 5 | £340.75 | ![]() | |
| The Kingsley | Bloomsbury | 0.7 Mi. | 4 | £151.58 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £235.90 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.7 Mi. | 4 | £180.00 | ![]() | |
| Curzon Plaza Mayfair | Mayfair | 0.7 Mi. | 3 | £128.10 | ![]() | |
| Jolly Hotel St Ermins Hotel | Westminster/ Victoria | 0.7 Mi. | 4 | £128.08 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.7 Mi. | 4 | £116.32 | ![]() | |
| Park Plaza County Hall | Waterloo | 0.7 Mi. | 4 | £123.38 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.7 Mi. | 5 | £235.00 | ![]() | |
| Westbury Mayfair Hotel | Mayfair | 0.7 Mi. | 5 | £116.33 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.8 Mi. | 5 | £364.25 | ![]() | |
| Sanderson Hotel | Soho | 0.8 Mi. | 5 | £276.13 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.8 Mi. | 4 | £88.13 | ![]() | |
| Thanet Hotel | Bloomsbury | 0.8 Mi. | 3 | £70.00 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.8 Mi. | 4 | £116.33 | ![]() | |
| The Park Lane Hotel | Mayfair | 0.8 Mi. | 5 | £210.33 | ![]() | |
| Renaissance Chancery Court Hotel | Holborn | 0.8 Mi. | 5 | £263.20 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.8 Mi. | 3 | £125.00 | ![]() | |
| Wellington | Waterloo | 0.8 Mi. | 3 | £93.95 | ![]() | |
| The Rathbone Hotel | Soho | 0.8 Mi. | 4 | £82.25 | ![]() | |
| Crowne Plaza London St James | Westminster | 0.8 Mi. | 4 | £128.08 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.8 Mi. | 4 | £186.83 | ![]() | |
| The Clarendon | Bloomsbury | 0.8 Mi. | 4 | £82.00 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.8 Mi. | 4 | £158.62 | ![]() | |
| Thistle Bloomsbury Park | Bloomsbury | 0.9 Mi. | 3 | £81.08 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.9 Mi. | 4 | £104.00 | ![]() | |
| The Athenaeum | Mayfair | 0.9 Mi. | 5 | £223.00 | ![]() | |
The heart of London and home to Nelson’s Column, the controversial Fourth Plinth and many galleries and museums. Trafalgar Square is rich in history and provides a solid platform for new artistic performances.